Tip
Țeavă
| Denumirea dimensiunii | H x B (mm) | T (mm) | Kg/ml |
|---|---|---|---|
| Țeavă pătrată 20x20x2 | 20 x 20 | 2 | 1.12 |
| Țeavă pătrată 25x25x2 | 25 x 25 | 2 | 1.44 |
| Țeavă pătrată 30x30x3 | 30 x 30 | 3 | 2.51 |
| Țeavă pătrată 40x40x3 | 40 x 40 | 3 | 3.45 |
| Țeavă pătrată 50x50x3 | 50 x 50 | 3 | 4.46 |
| Țeavă pătrată 100x100x4 | 100 x 100 | 4 | 12.00 |
| Țeavă pătrată 120x120x5 | 120 x 120 | 5 | 17.9 |
| Țeavă pătrată 150x150x6 | 150 x 150 | 6 | 27.3 |
| Țeavă pătrată 200x200x8 | 200 x 200 | 8 | 47.1 |
| Țeavă dreptunghiulară 30x20x2 | 30 x 20 | 2 | 1.44 |
| Țeavă dreptunghiulară 40x20x2 | 40 x 20 | 2 | 1.75 |
| Țeavă dreptunghiulară 50x30x3 | 50 x 30 | 3 | 3.45 |
| Țeavă dreptunghiulară 60x40x3 | 60 x 40 | 3 | 4.46 |
| Țeavă dreptunghiulară 100x50x4 | 100 x 50 | 4 | 8.99 |
| Țeavă dreptunghiulară 120x80x5 | 120 x 80 | 5 | 14.5 |
| Țeavă dreptunghiulară 150x100x6 | 150 x 100 | 6 | 21.8 |
| Țeavă dreptunghiulară 200x100x8 | 200 x 100 | 8 | 35.9 |
Сonstrucții metalice